With Franchise |
Without Franchise |
|
Costs |
Per Week | Per Week |
| Accountancy | £5 | £10 |
| Admin - Call Answering | Free | £20 |
| Admin - Hours (£15 per hour) | £15 | £75 |
| Admin - Management System & Apps | Free | £5 |
| Admin - Card Payment Charges | Free | £15 |
| Car - Cleaning | £10 | £10 |
| Car - Fuel | £75 | £75 |
| Car - Insurance | £15 | £15 |
| Car - Lease | £100 | £100 |
| Computer Equipment | £5 | £5 |
| Franchise Fee (Fixed Rate) | £50 | £0 |
| Marketing - Adwords & Social Media | £20 | £40 |
| Marketing - Website Hosting & Maintainance | Free | £10 |
| Miscellaneous | £10 | £10 |
| Mobile Phone | £10 | £10 |
| Phone Line & Broadband | £5 | £5 |
| Printing & Stationery | £10 | £10 |
| Student Training Materials & Apps | Free | £5 |
| Student Portal | Free | £10 |
| Subscription (NJC Membership) | £2 | £2 |
| Training CPD | Free | £5 |
Total Costs |
£335 |
£435 |
Saving You £100 Per Week |
||
Set Up Costs |
With Franchise |
Without Franchise |
| Website Design and Build | Free | £1200 |
| Logo & Brand Design | Free | £250 |
| Stationary Pack | Free | £150 |
| Top Box | Free | £150 |
| Pupil Pack Design | Free | £500 |
| Marketing Launch | £250 | £500 |
| Time To Complete | 3 Days | 3 Months |
Total Setup Cost |
£250 |
£2750 |
Saving You Around £2500 |
||
Above figures are based on a 48 week year to allow for 4 weeks holiday.